CHL Logo
Talent Profile
PROFILE/RESUME
Lora Polakow  
Graphic Designer
 
Results-driven, creative, and accomplished marketing and graphic design professional, with a progressive track record of success in coordinating, developing, and assembling marketing and sales material, including advertisements, brochures, and presentations.
•Expertise in writing and editing text, conceptualizing and designing various graphics, and planning and managing schedules.
•Highly skilled project manager able to plan, execute, and complete complex initiatives on time and on budget.
•Excellent interpersonal skills used to interact and build strong partnerships with clients, senior leaders, associate, vendors, and other third parties.
Resume
QUALIFICATIONS PROFILE

Results-driven, creative, and accomplished marketing and graphic design professional, with a progressive track record of success in coordinating, developing, and assembling marketing and sales material, including advertisements, brochures, and presentations.
Expertise in writing and editing text, conceptualizing and designing various graphics, and planning and managing schedules. Highly skilled project manager able to plan, execute, and complete complex initiatives on time and on budget. Excellent interpersonal skills used to interact and build strong partnerships with clients, senior leaders, associates, vendors, and other third parties.  

Next Realty | Marketing Coordinator - March 2022 – August 2023       
•	Executed social media for two companies; creating graphics and content, writing social media copy, and posting. 
•	Coordination and production of corporate marketing materials, ensuring brand/design consistency. 
•	Monitored and updated website pages with current information.
•	Completed all graphic design for two companies, including tradeshow graphics.
•	Collaborated with Director of Leasing to produce bi-weekly email campaigns.

Invo Healthcare/Autism Home Support Services | Sr. Marketing Specialist - March 2019 to May 2021
• 	Coordination and production of promotional, product, and corporate marketing materials. Ensure brand/design consistency for all six brands of companies.
• 	Contribute strategy suggestions and content creation to optimize growth. 
• 	Oversee all 6 brands' social media efforts, including the creation and scheduling of standard and paid social placements, as well as engagement tracking. Investigate material and post it both through Hootsuite and organically. 
•	Monitored and collaborated with paid search vendor on strategy formulation, and SEO optimization to maximize results.  
• 	Monitored marketing outcomes to increase clientele using Google Analytics. Ran reports on campaign effectiveness and areas for improvement. 
• 	Created and designed email marketing for market segments and the opening of new locations. 
• 	Coordinated and managed all marketing signage and branding for building locations nationally for 6 separate corporate brands. This included wayfinders, window graphics, monument, and overhead signage. Negotiated pricing/contracts remaining within budget.
• 	Collaborate with several third-party contractors to negotiate pricing/expenses 
• 	Organize logistics for events and fundraisers. Occasional attendance to market services to clients.

Business Development Associates | Marketing Coordinator – 2016 (Returned to position 2019)
•	Monthly, wrote multiple articles on separate topics for up to six clients, incorporating each brand's logos, company colors, and typestyle.
•	Exceled at customer service by following through on requests and any interactions with clients.
•	Composed and provided brief bi-weekly emails for clients on six vertical marketing platforms. 
•	Continually built and managed company’s database 
•	Coordinated e-mail blasts, newsletters, and other communications. 
•	Managed automated marketing platform, developing campaigns, landing pages, and lead generation. 
•	Managed social media marketing programs. 

CTLGroup   |   Marketing Specialist II - 2017 – 2018
•	Researched and composed, designed, and published monthly newsletter using email marketing. 
•	Assisted project managers with Requests for Qualifications (RFQ) and Requests for Proposals (RFP).
•	Event coordination of tradeshows and business-related special events 
•	Managed social media marketing programs. 
•	Coordinated with outside vendors to manage projects and promotional items.
•	Performed graphic design of tradeshow booth, sell sheets, fliers, and other marketing collateral.
•	Customization of marketing and sales program collateral, PowerPoint presentations
•	Created written content for social media, press releases, email, and advertisements.
•	Developed content and design for website. Updated website regularly with latest information.
•	Facilitated monthly meetings for each of the company's four market divisions.  (Architecture, Laboratory, Testing, Structural Engineering, and Consulting)

Fagor Automation   |   Marketing Coordinator- 2014 – 2015
•	Tradeshow conceptualization and management of electrical layout, material handling, travel arrangements, coordination of show attendance and work scheduling.
•	Coordination with exhibit contractor to ensure show was branded and logistics were accurate.
•	Managed inventory, reordering, and distribution of all literature; ensured that all salesmen received the appropriate literature; selected and distributed industry journals and newsworthy materials.
•	Collaborated on advertising schedule maintaining annual marketing budget.
•	Designed and implemented email marketing campaigns according to geographical areas. 
•	Implemented a marketing drive for accessibility, structuring an image library and marketing files. 
•	Scheduled and posted on social media channels.
•	Coordinated and scheduled seminars and meetings, arranging travel and hotel accommodations.
•	Website coordination in United states; collaborated with headquarters on corporate website (Spain).
•	Assisted sales team with PPT presentations branding and graphics.
•	Data mined for fresh sales leads using NAICS codes.

Processing Technologies International, LLC   |   Marketing Coordinator - 2007 – 2013
•	Conducted marketing and graphic design tasks, including creating and designing brochures, advertising materials, animated web graphics, and PowerPoint presentations.
•	Coordinated annual advertising schedule and ads published based on publication editorial calendar. 
•	Negotiated pricing on advertising rates, remaining within budget.
•	Organized and oversaw domestic and international trade shows from beginning to end. Shipped literature necessary for tradeshows, including graphic displays, premium giveaways, and literature.
•	Planned, developed, branded, and designed graphics for tradeshows from inception to conclusion.
•	Photographed and performed retouching and clipping masks of machinery and end user products.
•	Coordinated and participated in quarterly Open House’s for presentations of new technologies. 
•	Assisted with all trade publications, scheduling advertisements to run on time and within budget.
•	Illustrated diagrams, charts, and 2-D charts for internal C-level presentations and marketing material. 
•	Conceptualized and created marketing data sheets, quarterly newsletters, e-mail blasts, safety labels, new product logos, and decals for machinery. 
•	Processed purchase orders, completed orders, managed advertising budgets and invoicing.
•	Obtained and translated international ads and marketing materials. 
•	Utilized CMS to update new or existing pages on websites. 

Education & Credentials
Bachelor of Applied Science in Graphic Design, 2005 | Robert Morris College – Aurora, IL | GPA: 4.0
Strategic Marketing Certificate, 2016-2017 | Cornell University (online)

Technical Skills

Adobe CS Illustrator, Photoshop, InDesign, Fireworks, Dreamweaver, Microsoft Word, Outlook, PowerPoint, Excel, Pinnacle Studio Plus, ACT (Certified CRM Administrator), Infusionsoft (Inbound Marketing Software/CRM), WordPress and Proprietary Content Management Systems (CMS), Constant Contact, MailChimp and Emma, Google Analytics and Facebook Advertising.
Lora Polakow
Seeking
Part-time, On-site, Off-site
Experience
Mid-level
Skills
Design, Project Management
Industry
Industrial/Product, Marcomm
POST DATE: 06.29.2024
share
Spring Grove, IL
Home | Browse Jobs | Browse Creative Talent | Privacy Policy & terms of use | Advertising Opportunities | About Us | Contact Us
©2024 Coyne & Blanchard, Inc. All Rights Reserved.